|
|
 |
Learn About Poipu Home Financing >>
Today's Rates7/23/2008 | StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr fixed mtg | 6.45% | 6.60% | 6.50% | 6.63% |
| 20 yr fixed mtg | 6.38% | 6.58% | 6.45% | 6.63% |
| 15 yr fixed mtg | 5.97% | 6.21% | 6.02% | 6.25% |
| 10 yr fixed mtg | 5.92% | 6.30% | 5.99% | 6.33% |
| 1 yr ARM | 6.79% | 6.57% | 6.28% | 6.01% |
| 3/1 ARM | 5.79% | 5.63% | 5.81% | 5.79% |
| 3/1 ARM (interest only) | 5.81% | 5.59% | 5.82% | 5.75% |
| 5/1 ARM | 5.86% | 5.74% | 5.92% | 5.89% |
| 5/1 ARM (interest only) | 5.96% | 5.77% | 6.06% | 5.95% |
| 7/1 ARM | 6.23% | 5.96% | 6.28% | 6.08% |
| 7/1 ARM (interest only) | 6.30% | 5.94% | 6.27% | 6.01% |
| 10/1 ARM | 6.61% | 6.29% | 6.61% | 6.38% |
| StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr fixed jumbo mtg | 7.02% | 7.13% | 7.48% | 7.60% |
| 15 yr fixed jumbo mtg | 6.83% | 7.03% | 7.05% | 7.24% |
| 1 yr jumbo ARM | 7.17% | 5.84% | 6.77% | 5.75% |
| 3/1 jumbo ARM | 6.37% | 5.86% | 6.44% | 5.86% |
| 3/1 jumbo ARM (interest only) | 6.33% | 5.84% | 6.36% | 5.83% |
| 5/1 jumbo ARM | 6.13% | 5.77% | 6.34% | 5.91% |
| 5/1 jumbo ARM (interest only) | 6.26% | 5.82% | 6.43% | 5.95% |
| 7/1 jumbo ARM | 6.60% | 6.14% | 6.77% | 6.23% |
| 7/1 jumbo ARM (interest only) | 6.53% | 6.10% | 6.67% | 6.17% |
| 10/1 jumbo ARM | 7.64% | 7.06% | 7.58% | 7.00% |
| StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr FHA mtg | 6.47% | 6.65% | 6.61% | 6.77% |
|
|
| * Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Poipu Hawaii area. This page was updated 7/23/2008 |
|
|