Poipu - Homes Real Estate and Golf  
Regency Pacific Realty
Shan Owen        Tracy DuBose
808-652-1150        808-651-2700
 
line decor
        
line decor



Learn About Poipu Home Financing >>


Today's Rates

7/23/2008

StateRateAPR/APY*Nat'lRateAPR/APY*
6.45% 6.60% 6.50% 6.63%
6.38% 6.58% 6.45% 6.63%
5.97% 6.21% 6.02% 6.25%
5.92% 6.30% 5.99% 6.33%
6.79% 6.57% 6.28% 6.01%
5.79% 5.63% 5.81% 5.79%
5.81% 5.59% 5.82% 5.75%
5.86% 5.74% 5.92% 5.89%
5.96% 5.77% 6.06% 5.95%
6.23% 5.96% 6.28% 6.08%
6.30% 5.94% 6.27% 6.01%
6.61% 6.29% 6.61% 6.38%
Jumbo Mortgages - Find rates in the Poipu area.
StateRateAPR/APY*Nat'lRateAPR/APY*
7.02% 7.13% 7.48% 7.60%
6.83% 7.03% 7.05% 7.24%
7.17% 5.84% 6.77% 5.75%
6.37% 5.86% 6.44% 5.86%
6.33% 5.84% 6.36% 5.83%
6.13% 5.77% 6.34% 5.91%
6.26% 5.82% 6.43% 5.95%
6.60% 6.14% 6.77% 6.23%
6.53% 6.10% 6.67% 6.17%
7.64% 7.06% 7.58% 7.00%
FHA Mortgage - Find rates in the Poipu area.
StateRateAPR/APY*Nat'lRateAPR/APY*
6.47% 6.65% 6.61% 6.77%




* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Poipu Hawaii area. This page was updated 7/23/2008
             


Equal Housing Opportunity - Poipu Real Estate 2008 All Rights Reserved - Privacy Statement